{% extends "base.html" %} {% block title %}{{ t('Lohnausweis') }} {{ year }}{% endblock %} {% block content %}
| 1. {{ t('Bruttolohn total') }} | {{ totals.gross_rp|chf }} |
| 9. {{ t('AHV/IV/EO-Beiträge') }} | {{ totals.ahv_rp|chf }} |
| {{ t('ALV-Beiträge') }} | {{ totals.alv_rp|chf }} |
| {{ t('NBU-Beiträge') }} | {{ totals.nbu_rp|chf }} |
| {{ t('KTG-Beiträge') }} | {{ totals.ktg_rp|chf }} |
| 10. {{ t('BVG-Beiträge') }} | {{ totals.bvg_rp|chf }} |
| 12. {{ t('Quellensteuerabzug') }} | {{ totals.qst_rp|chf }} |
| 11. {{ t('Nettolohn') }} | {{ totals.net_rp|chf }} |
| {{ t('Monat') }} | {{ t('Brutto') }} | {{ t('Abzüge') }} | {{ t('Netto') }} |
|---|---|---|---|
| {{ '%02d'|format(r.month) }}/{{ r.year }} | {{ r.gross_rp|chf }} | {{ r.deductions_rp|chf }} | {{ r.net_rp|chf }} |
{{ t('Keine Lohnläufe in {jahr}.', jahr=year) }}
{% endif %}